UNEQUAL CROSS PIECES

Call Us Now +91-9422685973

UNEQUAL CROSS PIECES

  •  

  •  

  •  

DN DN1 DN2 L L1 Type Reference
50 25 25 200 80 80 NSPXU 2/1/1
50 40 25 200 80 100 NSPXU 2/1.5/1
80 25 25 250 100 100 NSPXU 3/1/1
80 40 25 250 100 100 NSPXU 3/1.5/1
80 50 25 250 100 115 NSPXU 3/2/1
100 25 25 250 110 110 NSPXU 4/1/1
100 40 25 250 110 125 NSPXU 4/1.5/1
100 50 25 250 110 125 NSPXU 4/2/1
100 80 25 300 150 150 NSPXU 4/3/1
150 40 25 250 150 150 NSPXU 6/1.5/1
150 50 25 250 150 150 NSPXU 6/2/1
150 80 50 300 150 175 NSPXU 6/3/2
150 100 50 300 150 200 NSPXU 6/4/2
225 40 40 300 185 185 NSPXU 9/1.5/1.5
225 50 40 300 185 185 NSPXU 9/2/1.5
225 80 40 300 185 210 NSPXU 9/3/1.5
225 100 50 450 185 250 NSPXU 9/4/2
225 150 80 450 210 275 NSPXU 9/6/3
300 50 40 400 230 230 NSPXU12/2/1.5
300 80 40 400 230 275 NSPXU 12/3/1.5
300 100 40 400 230 275 NSPXU 12/4/1.5
300 150 50 450 230 300 NSPXU12/6/2
300 225 80 600 275 300 NSPXU 12/9/3
400 40 40 400 275 275 NSPXU 16/1.5/1.5
400 80 40 400 300 275 NSPXU 16/3/1.5
400 100 40 400 300 275 NSPXU 16/4/1.5
400 150 80 500 350 300 NSPXU 16/6/3
400 225 100 800 450 300 NSPXU 16/9/4
450 40 40 400 300 300 NSPXU 18/1.5/1.5
450 80 40 400 320 300 NSPXU 18/3/1.5
450 100 40 400 320 300 NSPXU 18/4/1.5
450 150 80 600 380 320 NSPXU 18/6/3
450 225 100 800 400 320 NSPXU 18/9/4

RELATED PRODUCTS