"Nikam Scientific” is the one name you can call upon for the making of Laboratory B.O.D. Incubator, which is fabricated as per I.S. standards to meet the specific requirements of Bio Chemical Oxygen Demand Test Equipment in the growing field of Medical, Agricultural, Industrial, Research Laboratories, Storage Sensitive Culture, Vaccines, Culture of Bacteria, Microorganism, Serum Incubation, Seed Germination & Various Industries. Based on that, we are stated as the most trusted manufacturer and exporter of BOD Incubator.
Features :-
Temperature: + 50C to 600C
Digital Display Electronic Temperature Controller
Plate Fin Cooler
Digital Display Electronic Controller
Inner Full Size Sea through Acrylic 8 mm thick
Applications at :-
Medical
Agricultural
Industrial
Research Laboratories
Storage Sensitive Culture
Vaccines
Culture of Bacteria
Microorganism
Serum Incubation
Seed Germination
Various Industries
Models | CS-01a | CS-01b | CS-01c | CS-01d | |
Chamber Volume | 90.0 ltrs. | 170.0 ltrs. | 285.0 ltrs. | 340.0 ltrs. | |
Cubic Feet | 3 | 6 | 10 | 12 | |
Internal Size cms. | 40 X 40 X 57 | 50 X 40 X 85 | 57 X 57 X 88 | 60 X 60 X 95 | |
External Size cms. | 53 X 68 X 135 | 63 X 68 X 163 | 70 X 85 X 166 | 73 X 88 X 173 | |
Shelves | 2 | 2 | 2 | 2 | |
Range | + 50C to 600C | ||||
Controller Accuracy | +/-0.50C of set value for Temp. | ||||
Uniformity | +/-1.0 throughout chamber | ||||
Air Heater Element | Special Type S.S. Tubular Air Heaters with fins. | ||||
Heat up Time | 30 min. up to 600C without load. | ||||
Cool Down time | 40 min. upto + 50C without load | ||||
Cooler | Plate Fin Cooler | ||||
Compressor | Hermetically Sealed Brand New Kirloskar Compressor | ||||
Controller | Digital Display Electronic Controller. | ||||
Sensor | Pt-100 | ||||
Internal Chamber | Stainless Steel 304 / 316L quality. | ||||
External | Mild Steel Powder Coated / Stainless | ||||
Insulation | Body | Puf 50mm / Glass Wool 65mm | |||
Door | Thermo Cole. | ||||
Inner Acrylic Door | Inner Full Size Sea through Acrylic 8 mm thick. | ||||
Circulation | Motorized Blower from back | ||||
Air Circulation Motor | 1/12 Hp, 1440 R.P.M. | ||||
Optional | |||||
Safety Device | Adjustable hydraulic over-temperature limiter protector. | ||||
PID Control | Microprocessor based PID Controller. | ||||
Computer Interface | RS 485 / RS232 interface for multiple & single communication port. | ||||
Recorder | Strip Chart / Circulation Chart. | ||||
Cyclic Timer | 0 to 24 hrs X 7 days cyclic ON / OFF timer for illuminating port. | ||||
Capacity (watts) | 1500 | 1500 | 1500 | 1500 | |
Power Consumption | 7 amps | 7 amps | 10 amps | 10 amps | |
Net Weight | 80 kgs | 85 kgs | font face="Arial" size="2">98 kgs | 110 kgs | |
Electric requirements AC230 V & 50 Hz cycle. |