Apt for the various industrial applications, our offered Autoclaves have mesmerized the clients with their stunning features. Specially designed by experts as per the different requirements of clients, our offered Autoclaves are consistently asked for by the clients. The efficient functioning of these Autoclaves has proved the metal of our manufacturing skills in the global markets.
Acknowledged for :-
Temp Controller
Pressure Controller
Pressure Gauge
Temperature Sensor
Heat Exchanger
Asked by :-
Medical
Agricultural Institution
Bio-Chemical Industrial
Research laboratories
Features | a) Steam Temp. 121.4 oC at 15 psi. As per BS 2646-5:1993. Autoclaves for sterilization in laboratories Methods of Test for function and performance. |
||||||
Specification | The Energy from the water is transferred into high pressure steam inside the Stainless steel chamber up to 15-psi pressure or 121.4oC temperature. The Chamber (electrical) is fill with clean water for sterilization. This heat process generated chemical free steam for sterilization. | ||||||
Temp Controller | Microprocessor based LCD temp. controller ( GMP model optional ) | ||||||
Pressure Controller | Mechanically operated pressure/steam release valve. | ||||||
Pressure Gauge | Analog Dial type Pressure Gauge | ||||||
Temperature Sensor | Standard coupling type PT 100 Sensor ( GMP model) | ||||||
Heat Exchanger | The electrical heat exchanger transfer latent heat to the clean fill water to generated steam under pressure. | ||||||
Water Level Control | Low water level cut off electronic circuit protects the electrical heat exchanger from low water level inside the chamber, this Cut's off the power supply to the heat exchanger. | ||||||
Steam Outlet | Steam generated from the unit is raised and exits thought the electrically operated steam Purging solonide valve from the outetMP model) | ||||||
Models | CS48a | CS48b | CS48c | CS48d | CS48e | ||
Capacity | 35 ltrs | 52 ltrs | 119 ltrs | 178 ltrs | 213 ltrs | ||
Inner Size | 30 diaX50h | 35 diaX55h | 40 diaX75h | 55 diaX75h | 55 diaX90h | ||
InnerChamber | Stainless Steel 304 quality | ||||||
External | Stainless Steel 304 quality | ||||||
Range | Ambient to 15 psipressure/121.40C | ||||||
Controller | Mechanical Springloadedvalue/ �basedtemp.controller (GMP) | ||||||
Sensor | PT 100(GMP) | ||||||
Accuracy | +/-0.10C (GMP) | ||||||
Uniformity | +/-0.20C (GMP) | ||||||
Max.Rampuptime | 45 min. upto 121.40C withoutloadwith respecttoambient & nbsp; (GMP) | ||||||
Insulation | Air Bank 50 mm | ||||||
Top Lid | With Dome Shape Diepress Stainless Steel Plate | ||||||
Optional | |||||||
Printer Output | Printer out put port RS232 | ||||||
Validation Facility | Data logging facility for temperature validation report. | ||||||
Capacity (Watts) | 2000 | 3000 | 4000 | 5000 | 6000 | ||
Power Consumption | 10 amps | 15 amps | 20 amps | 25 amps | 30 amps | ||
Net Weightapprox. | 15kgs | 20kgs | 30kgs | 50kgs | 55kgs | ||
Electric requirementsAC230V&50Hzcycle. |